Name | Cost | Clip Cost | Clip Capacity | Max Clips | Calibre | Class | Team | B | A B | HS | A HS | Layers | 2nd Fire | Notes |
Knife Slash | $0 | $0 | N/A | N/A | N/A | Melee | Both | ?? | N/A | ?? | N/A | 0 | Stab | Not affected by Armour |
Knife Stab | $0 | $0 | N/A | N/A | N/A | Melee | Both | ?? | N/A | ?? | N/A | 0 | N/A | Not affected by Armour, Alternate Stab to Back of opponent will kill with a single blow even with full health |
H&K USP .45 Tactical | $500 | $25 | 12 | 9 | .45 | Pistol | Both | 4 | 8 | 2 | 2-3 | 0 | Silencer | Default Pistol for Counter-Terrorists. Silencer adds approximately 1-2 shots required for kill |
Glock 18 Select Fire | $400 | $20 | 20 | 5 | 9mm | Pistol | Both | 6 | 10 | 2 | 2-3 | 0 | Burst Fire | Default Pistol for Terrorists. Burst Fire is pretty deadly at close quarter combat, but useless at range |
SIG P228 | $600 | $??? | ??? | ??? | .357 | Pistol | Both | 4 | 6 | 1 | 2 | 0 | None | Basically a stronger USP in terms of accuracy, maybe a touch more random |
Desert Eagle .50 AE | $650 | $40 | 7 | 7 | .50 | Pistol | Both | 3 | 3 | 1 | 1 | 1 | None | Is random for Head Shots but fairly accurate for body, which makes it deadly when whole team is firing |
FN Five-Seven | $750 | $??? | ??? | ??? | 5.7x28mm | Pistol | CT's | 6 | 9 | 2 | 2 | 0 | None | Deadly Accurate, but weak for a gun you have to pay for |
Dual Beretta 96G | $800 | $20 | 30 | 5 | 9mm | Pistol | T's | 4 | 8 | 1 | 2 | 0 | None | ??? |
Benneli M3 Super90 | $1700 | $80 | 8 | 5 | 12 Gauge | ShotGun | Both | 1-2 | 1-2 | 1 | 1 | 0 | None | Kills Full Armour with 1 shot to body if close enough |
Benneli XM1014 | $3000 | $80 | 8 | 5 | 12 Gauge | Auto ShotGun | Both | 2 | 2-3 | ??? | ??? | 0 | None | Fast Firing Shot Gun, but does less damage |
Steyr Tactical | $1250 | $20 | 30 | 4 | 9mm | Machine Pistol | CT's | ??? | ??? | ??? | ??? | 0 | None | ??? |
Ingram MAC-10 | $1400 | $25 | 30 | 3 | .45 | Sub-Machine Gun | T's | 5 | 8 | 1 | 3 | 0 | None | Aim at body and let recoil create the HeadShot |
H&K MP5-Navy | $1500 | $20 | 30 | 4 | 9mm | Sub-Machine Gun | Both | 5 | 10 | 2 | 3 | 0 | None | Aim for head pull trigger until clip empty |
H&K UMP | $1700 | $80 | 25 | 3 | .45 | Sub-Machine Gun | Both | 4 | ??? | 1 | ??? | 0 | None | Very Accurate with hardly any recoil |
FN P90 | $2350 | $50 | 50 | 2 | 5.7x28mm | Sub-Machine Gun | Both | 6 | ??? | 2 | ??? | 0 | None | Does not share ammo with AWP even though officially it's the same round, uses the 5.7x28mm round which is the same as the Five-Seven |
Galil / Defender | $2000 | $60 | 35 | 3 | .308 | Rifle | Both | 4 | 4 | 1 | 2 | 1 | None | Shares Ammo with any other 5.56 Calibre Guns Despite what it officially says. An AK is worth the extra $500 if you have the money to spare and can aim |
FAMAS / Clarion | $2250 | $60 | 25 | 3 | 5.56 | Rifle | CT's | 4 | 4 | 1 | 2 | 1 | 3 Shot Burst | The 3 shot burst is deadly at long range since the grouping is usually very tight. Personally I'm surprised that it is not more popular considering the price difference between it and the Colt |
AK-47 | $2500 | $80 | 30 | 3 | 7.62 | Rifle | T's | 3 | 3 | 1 | 1 | 1 | None | Aim First then shoot. Spray and pray when close quarters since it shreds anything it hits |
Colt M4A1 Carbine | $3100 | $60 | 30 | 3 | 5.56 | Rifle | CT's | 4 | 4 | 1 | 2 | 1 | Silencer | Aim First then shoot. Silencer does less damage and makes the crosshair bigger, which may make the gun less accurate. Use Silencer to shoot without giving away location, or to hear when you are hitting opposition through walls |
Steyr AUG | $3500 | $60 | 30 | 3 | 5.56 | Rifle | CT's | 4 | 4 | 1 | 2 | 1 | Single Zoom | Accuracy is good unzoomed. Single shots when zoomed as recoil messes up aim badly |
Sig SG-552 Commando | $3500 | $60 | 30 | 3 | 5.56 | Rifle | T's | 4 | 4 | 1 | 2 | 1 | Single Zoom | Accuracy is good unzoomed. Single shots when zoomed as recoil messes up aim badly. This gun is preferred by aimbotters because of the recoil pattern it exhibits when it is used with an aimbot |
Steyr Scout | $2750 | $80 | 10 | 9 | 7.62 | Sniper | Both | 2 | 2 | 1 | 1 | 2 | Double Zoom | The scout is extremely quiet when fired. You are just as fast moving with a scout as a pistol. Do you really need 90 rounds of Scout Ammo? |
AI Arctic Warfare / Magnum | $4750 | $125 | 10 | 3 | .338 | Sniper | Both | 1 | 1 | 1 | 1 | 2 | Double Zoom | 1 shot kills except to leg and opponent has more than approx 80% health left |
Sig SG-550 Sniper | $4200 | $60 | 30 | 3 | 5.56 | Auto Sniper | CT's | 4 | 4 | 1 | 1 | 1 | Double Zoom | Waste of Money. Basically a Colt with Zoom capability. Unless you score a HeadShot you are going to need to put 3 bullets minimum on target to score a kill with this weapon, which is easier said than done! |
H&K G3/SG-1 | $5000 | $80 | 20 | 3 | 7.62 | Auto Sniper | T's | 2 | 2 | 1 | 1 | 1 | Double Zoom | Not bad now, 2 shots kills, basically an automatic Scout with a 20 round clip. Deadly accurate moving and unzoomed. If anything, probably less accurate zoomed than it is unzoomed considering the bullets should be landing on that little red dot on your screen |
FN M249 Para | $5750 | $??? | 100 | 2 | 5.56 | Machine Gun | Both | 3 | 3 | 1 | 1 | 1 | None | Not bad as a single shot weapon but spray is bad, and forget about hitting anything while moving. Amusement / Humiliation use only, since there are better things you can spend $6000 on |
FlashBang Grenades | $200 | N/A | N/A | 2 | N/A | Grenade | Both | N/A | N/A | N/A | N/A | N/A | N/A | Temporarily blinds everyone in the vicinity. Bounce off walls/boxes to place in correct location |
HE Grenade | $300 | N/A | N/A | 1 | N/A | Grenade | Both | 2 | 3-4 | 1-2 | 1-2 | 1 | N/A | High Explosive Grenade. Explosive effects more pronounced in enclosed spaces. Bounce off walls/boxes to place in correct location |
Smoke Grenades | $300 | N/A | N/A | 1 | N/A | Grenade | Both | N/A | N/A | N/A | N/A | 1 | N/A | Releases grey smoke for cover. Bounce off walls/boxes to place in correct location |
Kevlar Vest | $650 | N/A | N/A | N/A | N/A | Equipment | Both | N/A | N/A | N/A | N/A | N/A | N/A | Protects chest region. Is effective so long as you have armour |
Kevlar Vest & Helmet | $1000 | N/A | N/A | N/A | N/A | Equipment | Both | N/A | N/A | N/A | N/A | N/A | N/A | Protects chest and head. Is effective so long as you have armour. The little round circle in the Armour icon tells you that you have a Helmet, although this is bugged sometimes and you do have a helmet even though the icon says you do not |
Night Vision Goggles | $1250 | N/A | N/A | N/A | N/A | Equipment | Both | N/A | N/A | N/A | N/A | N/A | N/A | Enhances vision in darkness. For most people, a complete waste of $1250!! |
Defuse Kit | $200 | N/A | N/A | 1 | N/A | Equipment | CT's | N/A | N/A | N/A | N/A | 1 | N/A | Used to defuse the bomb quicker. Available to Counter-Terrorists Only, On Bomb Maps Only. Reduces Bomb Defuse time from 10 Seconds to 5 Seconds |
Weapon Table
8:44 AM |
Labels:
Counter Strike 1.6 Guides
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment